Post Description: The Indian Ministry of Railways, through the Railway Recruitment Board (RRB), has issued a notification for the recruitment of various positions, including Junior Engineer (JE), Depot Material Superintendent (DMS), Chemical & Metallurgical Assistant (CMA), Chemical Supervisor (Research), and Metallurgical Supervisor (Research). If you're interested in these positions and meet the eligibility requirements, please review the notification and apply online.
Fee Structure for Candidates All candidates must pay a fee of Rs. 500. However, if you take the first stage CBT, you will receive a refund of Rs. 400 after subtracting applicable bank charges. The cost is Rs. 250 for candidates from the following categories: SC, ST, Ex-Servicemen, Female, Transgender, Minorities, or Economically Backward Class (EBC) (please note that EBC is not the same as OBC or EWS). If you attend the first stage CBT, you will receive a refund of Rs. 200, with appropriate bank charges subtracted. Payment Options: You can pay the charge online via internet banking, debit/credit cards, or UPI. Important Note: Only applicants who take the first stage CBT will be eligible for a refund of their examination cost, as described above. |
Application Timeline Starting Date for Online Application and Fee Payment: July 30, 2024. Last date for online application and fee payment is August 29, 2024 (23:59 hours). Modification Period for Application Corrections: Dates: August 30, 2024–September 8, 2024 Please keep in mind that the information given in the 'Create an Account' section and the 'Chosen RRB' field cannot be changed. |
Age Criteria Candidates must meet the following age criteria as of January 1, 2025: General Age Limit: Minimum age: 18 years. Minimum age: 18 years. |
Qualifications Chemical Supervisor/Research: Candidates should have a degree in chemical technology. |
Requirement Vacancy
SL NO | Name of the Post | Total Vacancy |
1 | Supervisor of Chemistry and Metallurgy / Research | 17 (exclusively for RRB Gorakhpur) |
2 | Junior Engineer, Superintendent of Depot Materials, and Chemical & Metallurgical Assistant | 7,934 |
Total Vacancy | 7,951 |
SI No | RRB Region participating | JE | Chemical Supervisor | Metallurgical Supervisor | DMS | CMA | Total |
1 | RRB Ahmedabad (WR) | 360 | -- | -- | 06 | 16 | 382 |
2 | RRB Ajmer (NWR & WCR) | 506 | -- | -- | 23 | -- | 529 |
3 | RRB Bangalore (SWR) | 384 | -- | -- | 13 | -- | 397 |
4 | RRB Bhopal (WCR & WR) | 472 | -- | -- | 06 | 07 | 485 |
5 | RRB Bhubaneswar (ECoR) | 175 | -- | -- | -- | -- | 175 |
6 | RRB Bilaspur (CR & SECR) | 472 | -- | -- | -- | -- | 472 |
7 | RRB chandigarh (NR) | 329 | -- | -- | 27 | -- | 356 |
8 | RRB Chennai (SR) | 606 | -- | -- | 16 | 30 | 652 |
9 | RRB Guwahati (NFR) | 196 | -- | -- | 22 | 07 | 225 |
10 | RRB Goarkhpur (NER) | 224 | 05 | 12 | 10 | 08 | 259 |
11 | RRB Jammu and Srinagar (NR) | 212 | -- | -- | 17 | 22 | 251 |
12 | RRB Kolkata (ER, METRO & SER) | 554 | -- | -- | 106 | -- | 660 |
13 | RRB Malda (ER & SER) | 163 | -- | -- | -- | -- | 163 |
14 | RRB Mumbai (SCR, WR & CR) | 1198 | -- | -- | 127 | 52 | 1377 |
15 | RRB Muzaffarpur (ECR) | 11 | -- | -- | -- | -- | 11 |
16 | RRB Patna (ECR) | 244 | -- | -- | 02 | 01 | 247 |
17 | RRB Prayagraj (NCR &NR) | 395 | -- | -- | 04 | 05 | 404 |
18 | RRB Ranchi (SER & ECR) | 167 | -- | -- | -- | -- | 167 |
19 | RRB Secunderabad (ECoR & SCR) | 569 | -- | -- | 19 | 02 | 590 |
20 | RRB Siliguri (NFR) | 28 | -- | -- | -- | -- | 28 |
21 | RRB Thiruvananthapuram (SR) | 121 | -- | -- | -- | -- | 28 |
Total Vacancy | 7386 | 05 | 12 | 398 | 150 | 7951 |
Interested candidates are invited to read the entire notification and apply online. |
|
Apply Online (30-07-2024) | Click Here |
Detailed Notification (27-07-2024) | Click Here |
Exam Pattern | Click Here |
Selection Procedure | Click Here |
Syllabus | Click Here |
Official Website | Click Here |
Join Telegram Channel | Join Now |
Join Whatsapp Channel | Join Now |
Leave a Comment